144MHz Eme log

Here the log of EME QSOs made from my QTH in JN54gv, Boretto Italy.

11 elements yagi, 400W

N° Date Time Station Mode Sent Rcvd Initial Prefix DXCC
1 20101219 1709 I2FAK JT65 -17 -29 I2FAK I2 Italy
2 20101219 2030 S52LM JT65 -20 -29 S52LM S52 Slovenia
3 20101219 2131 RK3FG JT65 -19 -29 RK3FG RK3 UA
4 20101226 3 OH7HXH JT65 -23 59 OH7HXH OH7 Finland
5 20101226 926 GM6VXB JT65 -24 -30 GM6VXB GM6 Scotland
6 20110115 1825 F8DO JT65 -21 -30 F8DO F8 France
7 20110115 1855 EB5GP JT65 -21 -25 EB5GP EB5 Spain
8 20110115 2353 RA6A JT65 -17 -28 RA6A RA6
9 20110116 2109 SM7GVF JT65 -18 -26 SM7GVF SM7 Sweden
10 20110116 2131 KB8RQ JT65 -18 -23 KB8RQ KB8 USA
11 20110119 2121 PA2CHR JT65 -20 -26 PA2CHR PA2 Netherland
12 20110119 2141 UA3PTW JT65 -21 -28 UA3PTW UA3 European Russia
13 20110119 2207 OH7PI JT65 -24 -25 OH7PI finland
14 20110215 2017 SM5CFS JT65 -22 -19 SM5CFS SM5 sweden
15 20110216 2021 IZ0FWE JT65 -22 59 IZ0FWE IZ0 italy
16 20110216 2034 ES3RF JT65 -21 59 ES3RF ES3 Estonia
17 20110216 2128 G4ZFJ JT65 -22 -26 G4ZFJ G4 England
18 20110216 2150 F8DGY JT65 -22 -23 F8DGY france
19 20110216 2223 DM2BHG JT65 -25 -26 DM2BHG DM2 Germany
20 20110218 2113 DF2ZC JT65 -19 -25 DF2ZC DF2 germany
21 20110218 2159 F1AFJ JT65 -22 -26 F1AFJ F1 france
22 20110218 2229 UA4AQL JT65 -22 59 UA4AQL UA4 european russian
23 20110219 2215 RT4I JT65 -20 -22 RT4I RT4 european russian
24 20110219 2225 OK1UGA JT65 -22 -26 OK1UGA OK1 Czech Republic
25 20110311 1813 DM1CG JT65 -17 -26 DM1CG DM1 germany
26 20110311 1949 SM5CFS JT65 -22 -24 sweden
27 20110311 2008 KB8RQ JT65 -17 59 usa
28 20110311 2028 DK1CO JT65 -23 -29 DK1CO DK1 germany
29 20110312 2103 RU1AA JT65 -22 -28 RA1AA RU1 european russian
30 20110312 2113 RX1AS JT65 -21 -26 RX1AS RX1 european russian
31 20110312 2222 AA7A JT65 -22 -26 AA7A AA7 usa
32 20110313 1521 DK3WG JT65 -22 -25 DK3WG DK3 germany
33 20110314 1621 RX9JP JT65 -22 -28 RX9JP RX9 Asiatic Russia
34 20110314 2141 EA5CJ JT65 -20 -26 EA5CJ EA5 spain
35 20110314 2201 DK5SO JT65 -26 -24 DK5SO DK5 germany
36 20110319 2134 EB5EEO JT65 -24 -26 EB5EEO spain
37 20110319 2145 G4ZFJ JT65 -25 -22
38 20110319 2205 EA6VQ JT65 -22 -20 EA6VQ EA6 Balearic Is.
39 20110409 1638 TK5JJ JT65 -25 59 TK5JJ TK5 Corsica
40 20110409 2018 K9MRI JT65 -22 -21 K9MRI K9 usa
41 20110409 2314 DG1BHA JT65 -28 -27 DG1BHA DG1 germany
42 20110413 1923 RA6A JT65 -19 59
43 20110413 1942 RA7A JT65 -9 -14 RA7A RA7 european russian
44 20110414 1851 LY2BAW JT65 -23 -24 LY2BAW LY2 Lithuania
45 20110416 1919 DP5G JT65 -16 -26 DP5G DP5 germany
46 20110416 2041 RK3FG JT65 -24 59
47 20110417 2113 IK1UWL JT65 -22 59 IK1UWL IK1
48 20110506 1922 WA3QPX JT65 -24 -24 WA3QPX WA3
49 20110508 1716 VE1KG JT65 -21 -24 VE1KG VE1 Canada
50 20110508 1733 SM2A JT65 -24 -24 SM2A SM2 sweden
51 20110508 1857 PA5KM JT65 -25 -28 PA5KM PA5 netherland
52 20110508 2006 K9MRI JT65 -21 -22 usa
53 20110508 2053 W5UN JT65 -18 -21 W5UN W5 usa
54 20110509 1407 JH5FOQ JT65 -25 -28 JH5FOQ JH5 Japon
55 20110509 1928 ZS6OB JT65 -27 -28 ZS6OB ZS6 South africa
56 20110509 2017 DK2PH JT65 -19 -21 DK2PH DK2 germany
57 20110510 1645 UA4LCF JT65 -21 -29 UA4LCF UA4 european russian
58 20110510 1913 DL8EBW JT65 -24 -29 DL8EBW DL8 germany
59 20110511 1651 SM5DIC JT65 -24 -22 SM5DIC SM5 sweden
60 20110515 1939 LA8KV JT65 -25 59 LA8KV LA8 Norway
61 20110611 2045 RK3FG JT65 -16 59 european russian
62 20110611 2119 DM2BHG JT65 -25 -22 germany
63 20110612 2133 F1AFJ JT65 -19 -29 france
64 20110612 2151 RT4I JT65 -13 59 european russian
65 20110612 2240 W5UWB JT65 -16 -22 W5UWB usa
66 20110612 2251 IK1FJI JT65 -20 -27 IK1FJI italy
67 20110924 757 I2FAK CW 559 RO italy
68 20111023 635 OK1UGA JT65B -20 59 czech republic
69 20111023 842 KB8RQ JT65B -13 59 usa
70 20111023 904 LZ1DX JT65B -18 59 LZ1DX LZ1 Bulgaria
71 20111023 943 IS0/OK5EME JT65 -19 -19 IS0/OK5EME IS0 Sardinia
72 20111115 2037 SM5CFS JT65B -25 -23 sweden
73 20111116 2213 JE1TNL JT65B -26 -26 JE1TNL JE1 japon
74 20120102 2121 PA3EXV JT65 -25 -26 PA3EXV PA3 netherland
75 20120102 2141 K5GW JT65 -15 -15 K5GW K5 usa
76 20120107 1956 DK4RC JT65 -24 -22 DK4RC DK4 germany
77 20120108 1725 UY5HF JT65 -26 -25 UY5HF UY5 Ukraine
78 20120109 2009 ES3RF JT65 -24 59 *
79 20120326 2024 K7MAC JT65B -20 59 K7MAC K7 usa
80 20120331 2115 W7GJ JT65B -21 59 W7GJ W7 usa
81 20120401 1936 YO3DDZ JT65B -18 -22 YO3DDZ YO3 Romania
82 20120401 2007 RU1AA JT65B -25 59 RU1AA european russian
83 20120414 705 SP4MPB JT65B -24 -25 SP4MPB SP4 Poland

Add a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.