Smeter – dBm – uV

The calibration of the S-meter of the radio is often matter of discussion.

Here a summary table of the expected equivalences among different units (assuming S9=50μV):

 

dBm P mW μV (50Ohm) S meter
-121 7,92E-13 0,20 1
-115 3,15E-12 0,40 2
-109 1,26E-11 0,79 3
-103 5,00E-11 1,58 4
-97 1,99E-10 3,2 5
-91 7,92E-10 6,3 6
-85 3,15E-09 12,6 7
-79 1,26E-08 25,1 8
-73 0,00000005 50 9
-63 0,0000005 158 9+10
-53 0,000005 500 9+20
-43 0,00005 1581 9+30
-33 0,0005 5000 9+40

Add a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.